Compare avalanche vs. snowball methods. See exactly when you'll be debt-free and how much interest you'll save.
What if you paid $50.00 more every month?
6 fewer months →Payoff strategy comparison
| Method | Months to Payoff | Total Interest | Total Paid |
|---|---|---|---|
| Minimum Payments Only | 116 | $12,623.30 | $57,623.30 |
| Avalanche + $200/mo Extra | 81 | $8,483.27 | $53,483.27 |
| Savings | 35 | $4,140.03 | $4,140.03 |
Payoff schedule (first 24 months)
| Month | Date | Total Balance | Total Paid | Debts Remaining |
|---|---|---|---|---|
| 1 | 01/09/2026 | $44,341.62 | $950.00 | 3 |
| 2 | 01/10/2026 | $43,676.33 | $950.00 | 3 |
| 3 | 01/11/2026 | $43,004.00 | $950.00 | 3 |
| 4 | 01/12/2026 | $42,324.55 | $950.00 | 3 |
| 5 | 01/01/2027 | $41,637.86 | $950.00 | 3 |
| 6 | 01/02/2027 | $40,943.82 | $950.00 | 3 |
| 7 | 01/03/2027 | $40,242.33 | $950.00 | 3 |
| 8 | 01/04/2027 | $39,533.25 | $950.00 | 3 |
| 9 | 01/05/2027 | $38,816.49 | $950.00 | 3 |
| 10 | 01/06/2027 | $38,091.94 | $950.00 | 3 |
| 11 | 01/07/2027 | $37,359.44 | $950.00 | 3 |
| 12 | 01/08/2027 | $36,618.91 | $950.00 | 3 |
| 13 | 01/09/2027 | $35,870.20 | $950.00 | 3 |
| 14 | 01/10/2027 | $35,113.19 | $950.00 | 3 |
| 15 | 01/11/2027 | $34,347.76 | $950.00 | 3 |
| 16 | 01/12/2027 | $33,573.78 | $950.00 | 3 |
| 17 | 01/01/2028 | $32,842.93 | $898.19 | 2 |
| 18 | 01/02/2028 | $32,202.42 | $800.00 | 2 |
| 19 | 01/03/2028 | $31,558.60 | $800.00 | 2 |
| 20 | 01/04/2028 | $30,911.44 | $800.00 | 2 |
| 21 | 01/05/2028 | $30,260.92 | $800.00 | 2 |
| 22 | 01/06/2028 | $29,607.03 | $800.00 | 2 |
| 23 | 01/07/2028 | $28,949.75 | $800.00 | 2 |
| 24 | 01/08/2028 | $28,289.06 | $800.00 | 2 |
Avalanche vs. Snowball strategies
Compare debt payoff strategies: avalanche (highest interest first) vs. snowball (smallest balance first). See total interest and time to debt freedom.
Compare debt payoff strategies: avalanche (highest interest first) vs. snowball (smallest balance first). See total interest and time to debt freedom.
The calculation uses industry-standard financial mathematics to provide accurate estimates. Our methodology is transparent and based on established formulas.
Our calculations use standard financial formulas and are accurate for the inputs provided. However, real-world conditions (fees, rate changes, taxes) may cause variations.
Use this calculator for educational planning and rough estimates. For major decisions, consult qualified professionals who can review your complete financial situation.
Simulates both strategies by applying available monthly payment to debts according to each method's priority rules.
Disclaimer: Results are estimates. Minimum payments and interest rates may change over time.
Disclaimer
This calculator provides estimates for educational purposes only. Results are based on the inputs you provide and standard financial formulas. They do not constitute financial, investment, tax, or legal advice. Consult a qualified professional before making financial decisions.
The avalanche method pays minimums on all debts, then puts extra money toward the highest interest rate debt first. This saves the most money in interest over time.
The snowball method pays minimums on all debts, then puts extra money toward the smallest balance first. This gives quick psychological wins as debts disappear faster.
Avalanche saves more money mathematically. Snowball provides motivation through quick wins. Choose based on what keeps you motivated — the best method is the one you'll stick with.
In avalanche, 0% interest debts are paid last. In snowball, they're ordered by balance. Consider keeping 0% debt at minimum payments if you have higher-rate debt.
Debt Consolidation Calculator
See whether consolidating multiple debts into one loan actually saves you money
Try itFinancial Health Check
A free, instant checkup — a scored breakdown of your cash flow, net worth, debt, and emergency fund
Try itAd space
Ad space