Compliance Level 5: Investment Simulation
Monte Carlo / wealth simulation with inherent uncertainty
Project your super balance at retirement, including employer Super Guarantee contributions, voluntary contributions, investment growth, and fees.
Legislated minimum is 12% from 1 July 2025
What if you added $1,000.00 more a year in voluntary contributions?
+$140,135.34 →Superannuation summary
| Metric | Value |
|---|---|
| Years to Retirement | 37 years |
| Projected Balance | $1,896,984.16 |
| Real Value (Today's $) | $760,817.83 |
| Total Employer Contributions | $399,600.00 |
| Total Voluntary Contributions | $0.00 |
| Total Investment Growth | $1,620,869.73 |
| Total Fees Paid | $163,485.57 |
Projected balance over time (sampled years)
| Age | Salary | Employer Contribution | Growth | Fees | Balance |
|---|---|---|---|---|---|
| 31 | $90,000.00 | $10,800.00 | $3,178.00 | $355.60 | $53,622.40 |
| 32 | $90,000.00 | $10,800.00 | $4,131.57 | $450.96 | $68,103.01 |
| 33 | $90,000.00 | $10,800.00 | $5,145.21 | $552.32 | $83,495.90 |
| 34 | $90,000.00 | $10,800.00 | $6,222.71 | $660.07 | $99,858.54 |
| 35 | $90,000.00 | $10,800.00 | $7,368.10 | $774.61 | $117,252.03 |
| 36 | $90,000.00 | $10,800.00 | $8,585.64 | $896.36 | $135,741.31 |
| 37 | $90,000.00 | $10,800.00 | $9,879.89 | $1,025.79 | $155,395.41 |
| 38 | $90,000.00 | $10,800.00 | $11,255.68 | $1,163.37 | $176,287.72 |
| 39 | $90,000.00 | $10,800.00 | $12,718.14 | $1,309.61 | $198,496.25 |
| 40 | $90,000.00 | $10,800.00 | $14,272.74 | $1,465.07 | $222,103.91 |
| 41 | $90,000.00 | $10,800.00 | $15,925.27 | $1,630.33 | $247,198.86 |
| 42 | $90,000.00 | $10,800.00 | $17,681.92 | $1,805.99 | $273,874.79 |
| 43 | $90,000.00 | $10,800.00 | $19,549.24 | $1,992.72 | $302,231.30 |
| 44 | $90,000.00 | $10,800.00 | $21,534.19 | $2,191.22 | $332,374.27 |
| 45 | $90,000.00 | $10,800.00 | $23,644.20 | $2,402.22 | $364,416.25 |
| 46 | $90,000.00 | $10,800.00 | $25,887.14 | $2,626.51 | $398,476.87 |
| 47 | $90,000.00 | $10,800.00 | $28,271.38 | $2,864.94 | $434,683.32 |
| 48 | $90,000.00 | $10,800.00 | $30,805.83 | $3,118.38 | $473,170.76 |
| 49 | $90,000.00 | $10,800.00 | $33,499.95 | $3,387.80 | $514,082.92 |
| 50 | $90,000.00 | $10,800.00 | $36,363.80 | $3,674.18 | $557,572.55 |
| 51 | $90,000.00 | $10,800.00 | $39,408.08 | $3,978.61 | $603,802.02 |
| 52 | $90,000.00 | $10,800.00 | $42,644.14 | $4,302.21 | $652,943.94 |
| 53 | $90,000.00 | $10,800.00 | $46,084.08 | $4,646.21 | $705,181.81 |
| 54 | $90,000.00 | $10,800.00 | $49,740.73 | $5,011.87 | $760,710.67 |
| 55 | $90,000.00 | $10,800.00 | $53,627.75 | $5,400.57 | $819,737.84 |
| 56 | $90,000.00 | $10,800.00 | $57,759.65 | $5,813.76 | $882,483.72 |
| 57 | $90,000.00 | $10,800.00 | $62,151.86 | $6,252.99 | $949,182.60 |
| 58 | $90,000.00 | $10,800.00 | $66,820.78 | $6,719.88 | $1,020,083.50 |
| 59 | $90,000.00 | $10,800.00 | $71,783.85 | $7,216.18 | $1,095,451.16 |
| 60 | $90,000.00 | $10,800.00 | $77,059.58 | $7,743.76 | $1,175,566.99 |
| 61 | $90,000.00 | $10,800.00 | $82,667.69 | $8,304.57 | $1,260,730.11 |
| 62 | $90,000.00 | $10,800.00 | $88,629.11 | $8,900.71 | $1,351,258.50 |
| 63 | $90,000.00 | $10,800.00 | $94,966.10 | $9,534.41 | $1,447,490.19 |
| 64 | $90,000.00 | $10,800.00 | $101,702.31 | $10,208.03 | $1,549,784.47 |
| 65 | $90,000.00 | $10,800.00 | $108,862.91 | $10,924.09 | $1,658,523.29 |
| 66 | $90,000.00 | $10,800.00 | $116,474.63 | $11,685.26 | $1,774,112.66 |
| 67 | $90,000.00 | $10,800.00 | $124,565.89 | $12,494.39 | $1,896,984.16 |
Important Disclaimer
This calculator provides estimates for educational purposes only. Results are based on the inputs you provide and standard financial formulas. They do not constitute financial, investment, tax, or legal advice. Consult a qualified professional before making financial decisions.
The Super Guarantee is the minimum percentage of your salary your employer must contribute to your super fund. It reached its final legislated rate of 12% from 1 July 2025. This calculator defaults to 12% but you can adjust it.
Extra money you or your employer add on top of the compulsory Super Guarantee — through salary sacrifice (pre-tax) or personal contributions. This calculator treats voluntary contributions as concessional (pre-tax) for the cap check below.
The concessional (pre-tax) contributions cap is $30.000 for the 2024-25 financial year, covering both your employer's Super Guarantee and any salary-sacrificed or personal deductible contributions combined. It's periodically indexed — check the current cap at ato.gov.au.
Super funds charge ongoing administration and investment fees, typically 0.5%-1.5% per year depending on the fund and investment option. Even small fee differences compound significantly over a 30-40 year working life, so this calculator models them explicitly rather than ignoring them.
No. This is a projection based on the return, salary, and contribution assumptions you enter — not a guarantee. Investment returns vary year to year and past performance doesn't predict future results.
Retirement Savings Calculator
Project your retirement savings with employer match and inflation
Try itAd space
Ad space
⚠⚠ Critical Investment Warning
This calculator provides estimates for educational purposes only. Results are based on the inputs you provide and standard financial formulas. They do not constitute financial, investment, tax, or legal advice. Consult a qualified professional before making financial decisions.